Tape berbasis kain multi-warna multifungsi
Spesifikasi produk
jeneng produk | Tape berbasis kain multi-warna multifungsi |
Bahan Backing | Tisu/opp/pvc/pet/kain |
Adhesive | Lem leleh panas / lem pelarut / akrilik / lenga akrilik sing dimodifikasi |
Ngeculake werna kertas | Abang/kuning/putih |
dawa | Saka 10m nganti 1000m Bisa ngatur |
Jembar | Saka 6mm-1020mm Bisa ngatur |
Jumbo roll jembaré | 1020 mm |
Packing | Minangka pelanggan's panjalukan |
pambayaran | 30% simpenan sadurunge produksi, 70% marang salinan B/L Nampa: T/T, L/C, Paypal, West Union, etc |
Parameter pita kaping pindho
item | tape sisi pindho | Opp double tape | PVC pindho sisi tape | PET pindho sisi tape | Tape sisi ganda suhu dhuwur | Pita kain sisi ganda | ||
kode | DS-WT | DS-SVT | DS-HM | DS-OPP | DS-PVC | DS-PET | DS-500C | SMBJ-HMG |
adhesive | akrilik | Lem pelarut | Lem leleh panas | Lem pelarut | Lem pelarut | Lem pelarut | Adhesive lenga akrilik sing diowahi | Lem leleh panas |
backing | tisu | tisu | tisu | Opp film | film PVC | film PET | tisu | kain |
Range ketebalan (mm) | 0.06-0.09 | 0.09-0.16 | 0.1-0.06 | 0.09-0.16 | 0.16-0.3 | 0.09-0.16 | 0.1-0.16 | 0.21-0.3 |
Kekuatan tarik (N/cm) | 12 | 12 | 12 | ﹥28 | ﹥28 | ﹥30 | ﹥12 | ﹥15 |
Bal tack (No. #) | 8 | 10 | 16 | 10 | 10 | 10 | 10 | 16 |
Daya tahan (h) | ≥4 | ≥4 | ≥2 | ≥4 | ≥4 | ≥4 | ≥4 | ≥2 |
180°Daya kupas(N/cm) | ≥4 | ≥4 | ≥4 | ≥4 | ≥4 | ≥4 | ≥4 | ≥4 |
Data kasebut mung kanggo referensi, disaranake pelanggan kudu diuji sadurunge digunakake. |